• fsxNet Delay x Sender

    From fsxNet HUB@21:1/100 to All on Mon Oct 8 03:58:48 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2018 to 07/10/2018
    Group: fsxnet, analysed messages: 530 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 3 0.0 0.0 0.0 1stchoiceBot
    2 8 0.8 0.1 0.0 21:1/10 Gateway
    3 3 0.0 0.0 0.0 2ndchoiceBOT
    4 2 0.8 0.8 0.8 Al
    5 5 0.9 0.6 0.5 AmigaXess
    6 8 1.3 0.7 0.5 Andrew Leary
    7 25 1.3 0.6 0.4 Android
    8 1 0.7 0.7 0.7 Atreyu
    9 29 1.0 0.0 0.0 Avon
    10 1 1.5 1.5 1.5 BitByter
    11 12 1.2 0.8 0.7 Blue White
    12 9 1.4 0.8 0.7 Bucko
    13 1 0.8 0.8 0.8 CRBBS BOT
    14 8 1.6 0.9 0.8 CRBBS File Bot
    15 1 0.8 0.8 0.8 CRBBS MTAFile Announce
    16 35 0.8 0.8 0.8 CRBBS Test Bot
    17 3 1.4 0.9 0.7 Carol Shenkenberger
    18 2 0.8 0.8 0.8 Cmech
    19 21 0.5 0.5 0.5 Deon George
    20 1 0.8 0.8 0.8 Digital Man
    21 1 0.8 0.8 0.8 Dribble
    22 1 0.7 0.7 0.7 Dumas Walker
    23 2 0.8 0.8 0.8 Erazmus
    24 8 0.8 0.1 0.0 Games Gateway
    25 3 0.9 0.8 0.8 Gryphon
    26 12 1.2 0.8 0.7 Havok
    27 7 0.8 0.7 0.7 Internal Dimension
    28 16 7.9 3.2 0.5 Joacim Melin
    29 1 0.8 0.8 0.8 Joe
    30 8 1.6 0.9 0.8 JokeMaster
    31 28 1.4 0.9 0.7 KrUpTiOn
    32 3 0.8 0.8 0.8 Lupine Furmen
    33 1 1.0 1.0 1.0 MIKE POWELL
    34 6 0.5 0.5 0.5 MeaTLoTioN
    35 8 0.8 0.1 0.0 Mutura HUB
    36 8 0.8 0.7 0.7 Mystic Pi BBS
    37 4 0.7 0.7 0.7 NecroBOT
    38 3 0.7 0.7 0.7 Necromaster
    39 2 0.8 0.8 0.8 Nigel Reed
    40 11 0.8 0.8 0.8 Nugax
    41 7 1.5 0.9 0.8 Pequito
    42 9 1.4 1.0 0.8 Robert Wolfe
    43 1 0.7 0.7 0.7 Roman Litvinenko
    44 6 2.5 1.1 0.5 Sandwich Robot
    45 3 0.0 0.0 0.0 Sneaky
    46 1 0.8 0.8 0.8 Tim Grooms
    47 8 1.4 0.7 0.6 Tiny
    48 1 0.5 0.5 0.5 ToTAL
    49 2 0.8 0.8 0.8 Trivia Master
    50 2 0.8 0.8 0.8 TroyBOT
    51 9 0.9 0.2 0.0 Usenet Gateway
    52 47 1.0 0.2 0.1 Vk3jed
    53 8 1.3 1.0 0.7 Weatherman
    54 1 0.8 0.8 0.8 Xibalba Bot
    55 3 0.8 0.8 0.8 XibalbaBot
    56 3 0.7 0.7 0.7 Zarnock
    57 13 1.7 0.9 0.8 Zazz
    58 9 0.1 0.1 0.1 apam
    59 3 0.8 0.7 0.7 bcw142
    60 7 0.7 0.7 0.7 djatropine
    61 11 0.9 0.9 0.8 dream master
    62 3 0.7 0.7 0.7 echicken
    63 2 0.5 0.5 0.5 endarker
    64 4 0.5 0.5 0.5 endarker666
    65 35 0.8 0.4 0.0 fsxNet HUB
    66 4 0.8 0.8 0.8 garycrunk
    67 1 0.7 0.7 0.7 maskreet
    68 7 0.8 0.1 0.0 musicBOT
    69 1 0.5 0.5 0.5 shinobi
    70 1 0.7 0.7 0.7 solaris
    71 2 0.5 0.5 0.5 vk3jed
    72 5 0.9 0.6 0.4 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.1
    30% 0.4
    40% 0.5
    50% 0.7
    60% 0.7
    70% 0.8
    80% 0.8
    90% 0.9
    100% 7.9

    total number of messages : 530
    messages with delay <0 : 0
    messages with delay >60 : 0

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A39 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Mon Oct 15 03:58:47 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2018 to 14/10/2018
    Group: fsxnet, analysed messages: 1061 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 5 0.0 0.0 0.0 1stchoiceBot
    2 15 0.8 0.1 0.0 21:1/10 Gateway
    3 7 0.0 0.0 0.0 2ndchoiceBOT
    4 16 0.8 0.8 0.8 Al
    5 12 0.9 0.5 0.5 AmigaXess
    6 15 1.3 0.6 0.5 Andrew Leary
    7 43 1.3 0.6 0.4 Android
    8 6 0.9 0.8 0.8 Aras
    9 1 0.7 0.7 0.7 Atreyu
    10 66 1.0 0.0 0.0 Avon
    11 1 0.7 0.7 0.7 Beery
    12 1 1.5 1.5 1.5 BitByter
    13 14 0.8 0.8 0.8 Black Panther
    14 21 1.2 0.8 0.6 Blue White
    15 10 1.4 0.8 0.7 Bucko
    16 2 0.8 0.8 0.8 CRBBS BOT
    17 15 1.6 0.8 0.8 CRBBS File Bot
    18 2 0.8 0.8 0.8 CRBBS MTAFile Announce
    19 76 0.8 0.8 0.8 CRBBS Test Bot
    20 17 1.4 0.8 0.7 Carol Shenkenberger
    21 6 0.8 0.8 0.8 Cmech
    22 28 0.5 0.5 0.5 Deon George
    23 3 0.8 0.8 0.8 Digital Man
    24 2 0.8 0.8 0.8 Dribble
    25 1 0.7 0.7 0.7 Dumas Walker
    26 2 0.8 0.8 0.8 Erazmus
    27 15 0.8 0.1 0.0 Games Gateway
    28 9 0.9 0.9 0.8 Gryphon
    29 18 1.2 0.8 0.7 Havok
    30 1 0.0 0.0 0.0 Hydro
    31 14 0.8 0.7 0.7 Internal Dimension
    32 22 7.9 2.5 0.5 Joacim Melin
    33 1 0.8 0.8 0.8 Joe
    34 15 1.6 0.8 0.8 JokeMaster
    35 28 1.4 0.9 0.7 KrUpTiOn
    36 41 39.9 19.7 0.8 Late Night Network Bot
    37 4 0.8 0.8 0.8 Lupine Furmen
    38 1 1.0 1.0 1.0 MIKE POWELL
    39 8 0.5 0.5 0.5 MeaTLoTioN
    40 15 0.8 0.1 0.0 Mutura HUB
    41 16 0.8 0.7 0.7 Mystic Pi BBS
    42 8 0.7 0.7 0.7 NecroBOT
    43 3 0.7 0.7 0.7 Necromaster
    44 4 0.8 0.8 0.8 Nigel Reed
    45 1 0.8 0.8 0.8 NuSkooler
    46 11 0.8 0.8 0.8 Nugax
    47 2 0.0 0.0 0.0 Paul Hayton
    48 13 1.5 0.8 0.8 Pequito
    49 10 1.4 1.0 0.8 Robert Wolfe
    50 1 0.7 0.7 0.7 Roman Litvinenko
    51 13 2.5 0.8 0.5 Sandwich Robot
    52 5 0.0 0.0 0.0 Sneaky
    53 1 0.8 0.8 0.8 Tim Grooms
    54 10 1.4 0.7 0.5 Tiny
    55 1 0.5 0.5 0.5 ToTAL
    56 4 0.8 0.8 0.8 Trivia Master
    57 4 0.8 0.8 0.8 TroyBOT
    58 19 0.9 0.1 0.0 Usenet Gateway
    59 71 1.0 0.1 0.1 Vk3jed
    60 9 1.3 1.0 0.7 Weatherman
    61 2 0.8 0.8 0.8 Xibalba Bot
    62 4 0.8 0.8 0.8 XibalbaBot
    63 5 0.7 0.7 0.7 Zarnock
    64 25 1.7 0.8 0.8 Zazz
    65 19 0.1 0.1 0.0 apam
    66 15 1.1 0.8 0.7 bcw142
    67 7 0.7 0.7 0.7 djatropine
    68 14 0.9 0.9 0.8 dream master
    69 3 0.7 0.7 0.7 echicken
    70 2 0.5 0.5 0.5 endarker
    71 6 0.5 0.5 0.5 endarker666
    72 63 0.8 0.2 0.0 fsxNet HUB
    73 13 0.9 0.8 0.8 garycrunk
    74 1 0.7 0.7 0.7 maskreet
    75 3 1.1 1.0 0.8 michael2
    76 14 0.8 0.1 0.0 musicBOT
    77 60 59.9 30.4 0.9 niter3
    78 1 0.0 0.0 0.0 nristen
    79 1 0.5 0.5 0.5 shinobi
    80 1 0.7 0.7 0.7 solaris
    81 3 0.7 0.7 0.7 tenser
    82 4 0.5 0.5 0.5 vk3jed
    83 10 0.9 0.5 0.4 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.1
    30% 0.4
    40% 0.5
    50% 0.7
    60% 0.8
    70% 0.8
    80% 0.8
    90% 1.5
    100% 59.9

    total number of messages : 1062
    messages with delay <0 : 0
    messages with delay >60 : 1

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A39 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Mon Oct 22 03:58:29 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2018 to 21/10/2018
    Group: fsxnet, analysed messages: 1699 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 9 0.0 0.0 0.0 1stchoiceBot
    2 22 0.8 0.0 0.0 21:1/10 Gateway
    3 11 0.0 0.0 0.0 2ndchoiceBOT
    4 30 0.8 0.8 0.8 Al
    5 18 0.9 0.5 0.5 AmigaXess
    6 22 1.3 0.6 0.5 Andrew Leary
    7 67 1.7 0.7 0.4 Android
    8 6 0.9 0.8 0.8 Aras
    9 1 0.7 0.7 0.7 Atreyu
    10 131 1.0 0.0 0.0 Avon
    11 1 0.7 0.7 0.7 Beery
    12 1 1.5 1.5 1.5 BitByter
    13 35 0.8 0.8 0.8 Black Panther
    14 32 1.2 0.8 0.6 Blue White
    15 21 1.4 0.8 0.7 Bucko
    16 3 0.8 0.8 0.8 CRBBS BOT
    17 22 1.6 0.8 0.8 CRBBS File Bot
    18 3 0.8 0.8 0.8 CRBBS MTAFile Announce
    19 118 0.8 0.8 0.8 CRBBS Test Bot
    20 21 1.4 0.7 0.7 Carol Shenkenberger
    21 1 0.7 0.7 0.7 CatX
    22 6 0.8 0.8 0.8 Cmech
    23 36 0.5 0.5 0.5 Deon George
    24 5 0.8 0.8 0.8 Digital Man
    25 4 0.8 0.8 0.8 Dribble
    26 3 0.7 0.7 0.7 Dumas Walker
    27 3 0.8 0.8 0.8 Erazmus
    28 22 0.8 0.0 0.0 Games Gateway
    29 14 0.9 0.9 0.8 Gryphon
    30 18 1.2 0.8 0.7 Havok
    31 1 0.0 0.0 0.0 Hydro
    32 21 0.8 0.7 0.7 Internal Dimension
    33 1 0.8 0.8 0.8 Jeff Smith
    34 30 7.9 1.9 0.5 Joacim Melin
    35 1 0.8 0.8 0.8 Joe
    36 22 1.6 0.8 0.8 JokeMaster
    37 45 1.4 0.8 0.7 KrUpTiOn
    38 48 39.9 17.0 0.8 Late Night Network Bot
    39 4 0.8 0.8 0.8 Lupine Furmen
    40 1 1.0 1.0 1.0 MIKE POWELL
    41 8 0.5 0.5 0.5 MeaTLoTioN
    42 1 2.8 2.8 2.8 Mick Manning
    43 1 0.7 0.7 0.7 Mickey
    44 4 0.8 0.8 0.8 Mike Welborn
    45 22 0.8 0.0 0.0 Mutura HUB
    46 23 0.8 0.7 0.7 Mystic Pi BBS
    47 16 0.7 0.7 0.7 NecroBOT
    48 4 0.7 0.7 0.7 Necromaster
    49 8 0.8 0.8 0.8 Nigel Reed
    50 6 0.8 0.8 0.7 NuSkooler
    51 11 0.8 0.8 0.8 Nugax
    52 2 0.0 0.0 0.0 Paul Hayton
    53 1 0.7 0.7 0.7 Pepper
    54 22 1.5 0.8 0.8 Pequito
    55 10 1.4 1.0 0.8 Robert Wolfe
    56 2 0.7 0.7 0.7 Roman Litvinenko
    57 20 2.5 0.7 0.5 Sandwich Robot
    58 1 1.5 1.5 1.5 Sean Dennis
    59 4 2.8 1.3 0.7 SetiOp
    60 12 0.0 0.0 0.0 Sneaky
    61 1 0.8 0.8 0.8 Tim Grooms
    62 22 1.4 0.6 0.5 Tiny
    63 1 0.5 0.5 0.5 ToTAL
    64 6 0.8 0.8 0.8 Trivia Master
    65 6 0.8 0.8 0.8 TroyBOT
    66 25 0.9 0.1 0.0 Usenet Gateway
    67 137 1.0 0.1 0.1 Vk3jed
    68 1 0.1 0.1 0.1 Vorlon
    69 33 1.3 0.8 0.7 Weatherman
    70 3 0.8 0.8 0.8 Xibalba Bot
    71 6 0.8 0.8 0.8 XibalbaBot
    72 5 0.7 0.7 0.7 Zarnock
    73 39 1.7 0.8 0.8 Zazz
    74 57 0.6 0.2 0.0 apam
    75 21 1.6 0.8 0.7 bcw142
    76 1 0.5 0.5 0.5 deon
    77 7 0.7 0.7 0.7 djatropine
    78 14 0.9 0.9 0.8 dream master
    79 10 0.7 0.7 0.7 echicken
    80 2 0.5 0.5 0.5 endarker
    81 6 0.5 0.5 0.5 endarker666
    82 92 0.8 0.2 0.0 fsxNet HUB
    83 26 0.9 0.8 0.8 garycrunk
    84 1 0.2 0.2 0.2 johvanv
    85 1 1.3 1.3 1.3 lodger
    86 2 0.7 0.7 0.7 maskreet
    87 4 1.1 0.9 0.8 michael2
    88 2 0.0 0.0 0.0 mike
    89 21 0.8 0.0 0.0 musicBOT
    90 63 59.9 29.0 0.7 niter3
    91 4 1.3 0.7 0.0 nristen
    92 1 0.5 0.5 0.5 shinobi
    93 9 0.8 0.8 0.8 sintrigue
    94 1 0.7 0.7 0.7 solaris
    95 3 0.7 0.7 0.7 tenser
    96 6 0.5 0.5 0.5 vk3jed
    97 8 0.1 0.1 0.1 vorlon
    98 14 1.4 0.6 0.4 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.0
    30% 0.1
    40% 0.5
    50% 0.7
    60% 0.7
    70% 0.8
    80% 0.8
    90% 0.9
    100% 59.9

    total number of messages : 1701
    messages with delay <0 : 0
    messages with delay >60 : 2

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A39 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Mon Oct 29 03:58:39 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/10/2018 to 28/10/2018
    Group: fsxnet, analysed messages: 2216 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 11 0.0 0.0 0.0 1stchoiceBot
    2 29 0.8 0.0 0.0 21:1/10 Gateway
    3 15 0.0 0.0 0.0 2ndchoiceBOT
    4 1 0.7 0.7 0.7 After Hours BOT
    5 41 1.0 0.8 0.8 Al
    6 24 0.9 0.5 0.5 AmigaXess
    7 29 1.3 0.6 0.5 Andrew Leary
    8 85 1.7 0.7 0.4 Android
    9 6 0.9 0.8 0.8 Aras
    10 1 0.7 0.7 0.7 Atreyu
    11 168 1.0 0.0 0.0 Avon
    12 1 0.7 0.7 0.7 Beery
    13 1 1.5 1.5 1.5 BitByter
    14 38 0.8 0.8 0.8 Black Panther
    15 41 1.2 0.8 0.6 Blue White
    16 27 1.4 0.8 0.7 Bucko
    17 4 0.8 0.8 0.8 CRBBS BOT
    18 29 1.6 0.8 0.8 CRBBS File Bot
    19 4 0.8 0.8 0.8 CRBBS MTAFile Announce
    20 160 0.8 0.8 0.8 CRBBS Test Bot
    21 21 1.4 0.7 0.7 Carol Shenkenberger
    22 5 0.7 0.7 0.7 CatX
    23 7 0.8 0.8 0.8 Cmech
    24 36 0.5 0.5 0.5 Deon George
    25 6 0.8 0.8 0.8 Digital Man
    26 7 0.8 0.8 0.8 Dribble
    27 5 1.2 0.8 0.7 Dumas Walker
    28 3 0.8 0.8 0.8 Erazmus
    29 29 0.8 0.0 0.0 Games Gateway
    30 17 0.9 0.9 0.8 Gryphon
    31 19 1.2 0.8 0.7 Havok
    32 1 0.0 0.0 0.0 Hydro
    33 28 0.8 0.7 0.7 Internal Dimension
    34 1 0.8 0.8 0.8 Jeff Smith
    35 38 7.9 1.6 0.5 Joacim Melin
    36 1 0.8 0.8 0.8 Joe
    37 29 1.6 0.8 0.8 JokeMaster
    38 71 1.4 0.8 0.7 KrUpTiOn
    39 55 39.9 14.9 0.8 Late Night Network Bot
    40 4 0.8 0.8 0.8 Lupine Furmen
    41 3 1.3 1.1 1.0 MIKE POWELL
    42 8 0.5 0.5 0.5 MeaTLoTioN
    43 1 2.8 2.8 2.8 Mick Manning
    44 1 0.7 0.7 0.7 Mickey
    45 23 0.8 0.4 0.0 Mike Welborn
    46 28 0.8 0.0 0.0 Mutura HUB
    47 30 0.8 0.7 0.7 Mystic Pi BBS
    48 20 0.7 0.7 0.7 NecroBOT
    49 4 0.7 0.7 0.7 Necromaster
    50 10 0.8 0.8 0.8 Nigel Reed
    51 7 0.8 0.8 0.7 NuSkooler
    52 11 0.8 0.8 0.8 Nugax
    53 1 0.8 0.8 0.8 Patch
    54 2 0.0 0.0 0.0 Paul Hayton
    55 2 0.7 0.7 0.7 Pepper
    56 26 1.5 0.8 0.8 Pequito
    57 10 1.4 1.0 0.8 Robert Wolfe
    58 3 0.7 0.7 0.7 Roman Litvinenko
    59 27 2.5 0.7 0.5 Sandwich Robot
    60 1 1.5 1.5 1.5 Sean Dennis
    61 15 2.8 0.9 0.7 SetiOp
    62 3 0.8 0.8 0.7 Skuz
    63 28 0.1 0.0 0.0 Sneaky
    64 2 1.5 1.1 0.8 Tim Grooms
    65 23 1.4 0.6 0.5 Tiny
    66 4 0.5 0.5 0.5 ToTAL
    67 8 0.8 0.8 0.8 Trivia Master
    68 8 0.8 0.8 0.8 TroyBOT
    69 34 0.9 0.0 0.0 Usenet Gateway
    70 180 1.0 0.1 0.1 Vk3jed
    71 2 0.1 0.1 0.1 Vorlon
    72 36 1.3 0.8 0.7 Weatherman
    73 4 0.8 0.8 0.8 Xibalba Bot
    74 7 0.8 0.8 0.8 XibalbaBot
    75 5 0.7 0.7 0.7 Zarnock
    76 53 1.7 0.8 0.8 Zazz
    77 72 0.6 0.2 0.0 apam
    78 27 1.6 0.8 0.7 bcw142
    79 1 0.7 0.7 0.7 cia
    80 3 0.5 0.5 0.5 deon
    81 7 0.7 0.7 0.7 djatropine
    82 20 0.9 0.9 0.8 dream master
    83 11 0.7 0.7 0.7 echicken
    84 2 0.5 0.5 0.5 endarker
    85 6 0.5 0.5 0.5 endarker666
    86 1 0.5 0.5 0.5 fabian
    87 121 0.8 0.1 0.0 fsxNet HUB
    88 31 0.9 0.8 0.8 garycrunk
    89 1 0.2 0.2 0.2 johvanv
    90 1 1.3 1.3 1.3 lodger
    91 2 0.5 0.5 0.5 maddog
    92 5 0.7 0.7 0.7 maskreet
    93 11 1.4 1.0 0.8 michael2
    94 3 0.0 0.0 0.0 mike
    95 28 0.8 0.0 0.0 musicBOT
    96 71 59.9 25.8 0.7 niter3
    97 6 1.3 0.8 0.0 nristen
    98 1 0.5 0.5 0.5 sPINOZa aNARCHISt
    99 1 0.5 0.5 0.5 shinobi
    100 14 0.8 0.8 0.8 sintrigue
    101 1 0.7 0.7 0.7 solaris
    102 3 0.7 0.7 0.7 tenser
    103 8 0.5 0.5 0.5 vk3jed
    104 14 0.2 0.1 0.1 vorlon
    105 16 1.4 0.6 0.4 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.0
    30% 0.1
    40% 0.5
    50% 0.7
    60% 0.7
    70% 0.8
    80% 0.8
    90% 0.8
    100% 59.9

    total number of messages : 2218
    messages with delay <0 : 0
    messages with delay >60 : 2

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A39 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Mon Nov 5 04:58:45 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/11/2018 to 04/11/2018
    Group: fsxnet, analysed messages: 220 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 3 0.0 0.0 0.0 1stchoiceBot
    2 4 0.0 0.0 0.0 21:1/10 Gateway
    3 4 0.0 0.0 0.0 2ndchoiceBOT
    4 2 0.8 0.8 0.8 Al
    5 4 0.5 0.5 0.5 AmigaXess
    6 4 0.5 0.5 0.5 Andrew Leary
    7 11 1.0 0.6 0.5 Android
    8 4 0.0 0.0 0.0 Avon
    9 10 0.8 0.8 0.8 Black Panther
    10 4 0.9 0.8 0.8 Blue White
    11 1 0.7 0.7 0.7 Bucko
    12 4 0.8 0.8 0.8 CRBBS File Bot
    13 24 0.8 0.8 0.8 CRBBS Test Bot
    14 1 0.7 0.7 0.7 Carlos Roldan
    15 1 0.9 0.9 0.9 Dumas Walker
    16 4 0.0 0.0 0.0 Games Gateway
    17 5 0.9 0.8 0.8 Gryphon
    18 4 0.7 0.7 0.7 Internal Dimension
    19 2 0.5 0.5 0.5 Joacim Melin
    20 4 0.8 0.8 0.8 JokeMaster
    21 1 0.5 0.5 0.5 Krueger
    22 4 0.8 0.8 0.8 Late Night Network Bot
    23 12 1.0 0.9 0.8 Lizard King
    24 1 1.1 1.1 1.1 MIKE POWELL
    25 3 0.7 0.7 0.6 Mauro Veiga
    26 4 0.0 0.0 0.0 Mutura HUB
    27 5 0.8 0.7 0.7 Mystic Pi BBS
    28 4 0.8 0.8 0.8 Nigel Reed
    29 4 0.8 0.8 0.8 NuSkooler
    30 2 0.9 0.8 0.8 Orbitman
    31 3 0.8 0.8 0.8 Patch
    32 2 3.2 2.2 1.3 Ratz
    33 4 0.5 0.5 0.5 Sandwich Robot
    34 2 0.8 0.8 0.8 SetiOp
    35 1 0.5 0.5 0.5 Tiny
    36 1 0.8 0.8 0.8 TroyBOT
    37 6 0.0 0.0 0.0 Usenet Gateway
    38 4 0.1 0.1 0.1 Vk3jed
    39 1 0.1 0.1 0.1 Vorlon
    40 2 0.8 0.8 0.8 XibalbaBot
    41 8 0.8 0.8 0.8 Zazz
    42 9 0.1 0.1 0.1 apam
    43 1 0.7 0.7 0.7 charlie
    44 3 0.8 0.8 0.8 dream master
    45 13 0.2 0.0 0.0 fsxNet HUB
    46 1 0.7 0.7 0.7 gallaxial
    47 3 0.8 0.8 0.8 garycrunk
    48 1 0.8 0.8 0.8 lkosov
    49 3 0.7 0.7 0.7 maskreet
    50 3 0.0 0.0 0.0 musicBOT
    51 4 0.7 0.7 0.7 niter3
    52 1 0.7 0.7 0.7 nristen
    53 1 0.0 0.0 0.0 opsys
    54 1 0.8 0.8 0.8 sintrigue
    55 1 0.5 0.5 0.5 vk3jed
    56 1 0.5 0.5 0.5 xqtr

    ──────────────────────────────────────────────────────────────────────
    Received messages (%) x time (days) ──────────────────────────────────────────────────────────────────────
    % days
    10% 0.0
    20% 0.0
    30% 0.5
    40% 0.7
    50% 0.8
    60% 0.8
    70% 0.8
    80% 0.8
    90% 0.8
    100% 3.2

    total number of messages : 220
    messages with delay <0 : 0
    messages with delay >60 : 0

    ──────────────────────────────────────────────────────────────────────
    fsxNet - [F]un, [S]imple, e[X]perimental Network

    This report is based on data held at the fsxNet HUB (21:1/100) ──────────────────────────────────────────────────────────────────────

    --- Mystic BBS v1.12 A39 (Windows/32)
    * Origin: fsxNet HUB (21:1/100)
  • From fsxNet HUB@21:1/100 to All on Mon Nov 19 04:58:10 2018
    ────────────────────────────────────────────────────────────────────── Statistics of received messages from 01/11/2018 to 18/11/2018
    Group: fsxnet, analysed messages: 1665 ──────────────────────────────────────────────────────────────────────

    ──────────────────────────────────────────────────────────────────────
    Time from write to receipt in 21:1/100 (in days), and sender ──────────────────────────────────────────────────────────────────────
    i nmsg max med min sender
    1 11 0.0 0.0 0.0 1stchoiceBot
    2 18 0.0 0.0 0.0 21:1/10 Gateway
    3 12 0.0 0.0 0.0 2ndchoiceBOT
    4 34 1.1 0.9 0.8 Al
    5 17 0.5 0.5 0.5 AmigaXess
    6 18 0.5 0.5 0.5 Andrew Leary
    7 44 2.6 0.9 0.5 Android
    8 159 0.1 0.0 0.0 Avon
    9 2 0.8 0.8 0.8 BitByter
    10 75 1.8 0.8 0.8 Black Panther
    11 18 1.1 0.9 0.8 Blue White
    12 5 0.8 0.7 0.7 Bucko
    13 2 0.8 0.8 0.8 CRBBS BOT
    14 17 0.8 0.8 0.8 CRBBS File Bot
    15 2 0.8 0.8 0.8 CRBBS MTAFile Announce
    16 108 0.8 0.8 0.8 CRBBS Test Bot
    17 1 0.7 0.7 0.7 Carlos Roldan
    18 1 0.8 0.8 0.8 CatX
    19 9 2.5 1.4 0.5 Charlie
    20 4 0.8 0.8 0.8 Cmech
    21 1 0.8 0.8 0.8 Datalus
    22 4 0.9 0.9 0.9 Digital Man
    23 5 0.9 0.8 0.8 Dumas Walker
    24 3 1.3 1.1 0.8 Ed Vance
    25 18 0.0 0.0 0.0 Games Gateway
    26 3 0.5 0.5 0.5 Groundskeeper
    27 12 0.9 0.9 0.8 Gryphon
    28 2 0.0 0.0 0.0 Hydro
    29 18 0.8 0.7 0.7 Internal Dimension
    30 16 0.5 0.5 0.5 Joacim Melin
    31 17 0.8 0.8 0.8 JokeMaster
    32 24 1.4 0.9 0.8 KrUpTiOn
    33 3 0.5 0.5 0.5 Krueger
    34 16 0.9 0.8 0.8 Late Night Network Bot
    35 47 1.0 0.9 0.8 Lizard King
    36 3 1.1 1.0 1.0 MIKE POWELL
    37 1 0.5 0.5 0.5 Magicka Robot
    38 3 0.7 0.7 0.6 Mauro Veiga
    39 2 0.5 0.5 0.5 MeaTLoTioN
    40 67 0.4 0.1 0.1 Michael Borthwick
    41 1 0.8 0.8 0.8 Mick
    42 2 0.8 0.8 0.8 Mickey
    43 18 0.0 0.0 0.0 Mutura HUB
    44 18 0.8 0.7 0.7 Mystic Pi BBS
    45 4 0.8 0.8 0.8 NecroBOT
    46 12 1.2 0.8 0.8 Nigel Reed
    47 24 0.8 0.8 0.8 NuSkooler
    48 5 0.9 0.8 0.8 Orbitman
