• CONDX INFO Jul.20

    From JN1VSI@21:5/101 to CONDX on Sat Jul 20 16:22:47 2019
    R:190720/1514Z @:LW2DQC.1653.BA.ARG.SOAM #:13564 [Villa Ballester] R:190720/1517Z @:LW3DBH.1744.BA.ARG.SA #:39785 [MORENO] FBB7.00i $:K7TJH4XSY00D R:190720/1500Z @:LU4ECL.LP.BA.ARG.SOAM #:5659 [La Plata] FBB7.0.8-beta2 R:190720/1459Z @:JE7YGF.03.JNET7.JPN.AS #:21451 [Ichinoseki] $:K7TJH4XSY00D R:190720/1459z @:JH4XSY.13.JNET1.JPN.AS [PM95VU SOK] obcm1.08-4-g0592
    From: JN1VSI @ JH4XSY.13.JNET1.JPN.AS (Ohmori)
    To: CONDX @ JPN
    X-Info: Sent with login password


    [ WWV/WWVH Geophysical Alert Message ]
    Solar Flux : 7/19 ... 67
    A-index : 7/19 ... 4
    K-index : 7/20 ... 00h 03h 06h 09h 12h UT
    1 0 0 1 1

    as of Jul.20 12h UT
    No space weather storms were observed for the past 24 hours.
    No space weather storms are predicted for the next 24 hours.


    [ ù\ò± ( URSIGRAM é╔éµéΘ ) ]

    20ô·é⌐éτ1ô·è╘ âtâîâA üFQuiet ( C╕╫╜╠┌▒é╠ö¡É╢èmùªüâ50% )
    20ô·é⌐éτ1ô·è╘ âvââgâôüFQuiet
    20ô·é⌐éτ1ô·è╘ ÆnÄÑïC üFQuiet


    [ ë▀ïÄéPÅTè╘é╠æ╛ùzüEÆnÄÑïCèêô« ]

    SSN : æ╛ùzòô_æèæ╬Éö (SILSO/ROB) ( )ôαé═ URSIGRAM WWA
    SF : 2800MHz ┐░╫░╠╫»╕╜ TEN : TENFLAREé╠Éö Ak : ÆnÄÑïCèêô«
    M : M╕╫╜æ╛ùz╠┌▒Éö X : X╕╫╜æ╛ùz╠┌▒Éö NEW : ÉVÅoî╗òô_îQÉö
    SP : òô_îQæÉö (URSIGRAM WWA) SQ : òô_îQæû╩É╧

    DATE | SSN SF TEN Ak M X NEW SP SQ
    ----------+---------------------------------------
    7/13 | 0( 0) 66 0 6 0 0 0 1 0
    7/14 | 0( 0) 67 0 5 0 0 0 1 0
    7/15 | 0( 0) 67 0 7 0 0 0 1 0
    7/16 | 0( 0) 67 0 4 0 0 0 1 0
    7/17 | 0( 0) 68 0 6 0 0 0 0 0
    7/18 | 0( 0) 67 0 3 0 0 0 0 0
    7/19 | 0( 0) 67 0 4 0 0 0 0 0
    ----------+---------------------------------------

    ÆnÄÑïCüF3Ä₧è╘é▓é╞é╠ KÄwÉö ( É├ë╕ 0 <--> 9 èêö¡ )
    DATE | Boulder, USA | Planetary | Kakioka, Japan
    ----------+-------------------+-------------------+-â░K-MaxK--
    7/13 | 0 1 1 2 2 3 2 2 | 1 1 1 2 1 3 2 2 | 11 2
    7/14 | 2 1 1 1 2 2 1 2 | 2 0 1 0 1 1 2 3 | 10 2
    7/15 | 3 3 2 3 2 2 1 1 | 3 2 1 3 2 1 1 1 | 13 3
    7/16 | 1 2 2 2 1 2 2 1 | 1 1 2 1 2 1 2 1 | 11 2
    7/17 | 2 4 2 1 2 2 1 1 | 2 3 2 1 2 1 1 2 | 10 2
    7/18 | 1 1 1 0 2 2 1 2 | 1 0 0 0 1 1 2 2 | 10 2
    7/19 | 1 0 1 1 1 2 1 1 | 1 1 0 1 1 1 1 1 | 7 2
    ----------+-------------------+-------------------+-----------


    DATE | î╗Å█ôÖ
    ----------+-----------------------------------------------------
    7/17 | û│òô_üB ÆnÄÑïCèêô«é═É├ë╕
    7/18 | û│òô_üB ÆnÄÑïCèêô«é═É├ë╕
    7/19 | û│òô_üB ÆnÄÑïCèêô«é═É├ë╕üB éaâNâëâXê╚Åπé╠âtâîâAö¡É╢é╚é╡
    ----------+-----------------------------------------------------
    SSNîÄò╜ï╧Æl 6îÄ: 1.2 SSNù\æzÆl:7îÄ=4, 8îÄ=4, 9îÄ=3 (SIDCö¡ò\)


    òô_îQê╩Æu ( )ôαé═òô_îQû╩É╧
    DATE |
    ----------+--------
    7/15 | û│òô_
    7/16 | û│òô_
    7/17 | û│òô_
    7/18 | û│òô_
    7/19 | û│òô_
    ----------+--------


    [ DX NEWS compiled from 425 DX NEWS ]
    Start- End - Callsign --- QTH --------------------------------
    7/21- 8/ 3 IS0/OM2TW Sardinia (EU-024)
    7/21- 8/ 3 J6/K3TRM St. Lucia (NA-108)
    7/21- 8/ 3 YJ0GA Efate (OC-035), Vanuatu
    7/22- 7/28 PY0F Fernando de Noronha (SA-003)
    7/22- 7/29 D44TEG Sao Tiago (AF-005), Cape Verde
    7/22- 7/29 FO/AI5P Tahiti (OC-046), French Polynesia
    7/23- 7/29 TX2A Raivavae (OC-114), Austral Islands
    7/23- 7/30 VX2A11 Grosse-Ile (NA-038)
    7/23- 7/31 R66IOTA Popov Island (AS-066)
    7/23- 7/31 SV9/SV2CLJ Crete (EU-015)
    7/23- 8/ 5 C5SP The Gambia --------------------------------------------------------------

    FB DX !!! de JN1VSI



    --- Mystic BBS v1.12 A43 (Linux/32)
    * Origin: HAMRADIO telnet lu9dce.dynu.com (21:5/101)