• FidoGazette Vol 12 no 42 Page: 3

    From Janis Kracht@1:261/38 to All on Fri Oct 19 00:15:18 2018


    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net

    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 223 WEATHER 11.64%
    0 AARP_FRAUD 205 HOME_COOKING 10.70%
    0 ABLED 181 COOKING 9.45%
    3 ADEPT_SYSOP 141 FIDO-REQ 7.36%
    1 AFTERSHOCK 128 SYNCHRONET 6.68%
    1 ALASKA_CHAT 118 FN_SYSOP 6.16%
    92 ALLFIX_FILE 101 SYNCDATA 5.27%
    0 ALLFIX_HELP 99 STATS 5.17%
    15 ALL-POLITICS 92 ALLFIX_FILE 4.80%
    0 AMATEUR_RADIO 76 FDN_ANNOUNCE 3.97%
    0 AMIGA 60 BBS_ADS 3.13%
    6 ANTIQUES 49 FIDONEWS 2.56%
    2 ANTI_VIRUS 49 BBS_PROMOTION 2.56%
    0 APPLE 38 SYNC_SYSOPS 1.98%
    0 AQUARIUM 33 BINKD 1.72%
    0 ARGUS 29 Z1_BACKBONE 1.51%
    0 ARROWBRIDGE 29 MEMORIES 1.51%
    3 ARTWARE 24 SHAREWARE_SUPPORT 1.25%
    12 ASIAN_LINK 23 RBERRYPI 1.20%
    0 AUTOMOTIVE 21 BBBS.ENGLISH 1.10%
    0 BABYLON5 20 OTHERNETS 1.04%
    0 BAMA 19 ECHO_ADS 0.99%
    0 BASH 16 ESSNASA 0.84%
    1 BATPOWER 16 CBM 0.84%
    0 BBBS.BZ 15 ALL-POLITICS 0.78%
    0 BBBS.CHAT 12 ENGLISH_TUTOR 0.63%
    21 BBBS.ENGLISH 12 ASIAN_LINK 0.63%
    60 BBS_ADS 10 FIDOTEST 0.52%
    2 BBS_CARNIVAL 9 ELIST 0.47%
    0 BBS_INTERNET 8 ECHOLIST 0.42%
    49 BBS_PROMOTION 6 MBSE 0.31%
    0 BBS-SCENE 6 FIDOGAZETTE 0.31%
    0 BIBLE 6 ANTIQUES 0.31%
    33 BINKD 4 Z1C 0.21%
    0 BINKLEY 3 POLITICS 0.16%
    0 BLUEWAVE 3 POINTS 0.16%
    0 CATS_MEOW 3 MOVIES 0.16%
    16 CBM 3 FILEGATE 0.16%
    0 CFORSALE 3 ARTWARE 0.16%
    2 CLASSIC_COMPUTER 3 ADEPT_SYSOP 0.16%
    0 COFFEE_KLATSCH 2 MYSTIC 0.10%
    0 COMM 2 HAM_TECH 0.10%
    0 CONSPRCY 2 CLASSIC_COMPUTER 0.10%
    0 CONTROVERSIAL 2 BBS_CARNIVAL 0.10%
    181 COOKING 2 ANTI_VIRUS 0.10%
    0 CRAFT-BEADS 1 UTF-8 0.05%
    0 CREATIVE.LINUX 1 SLACKWARE 0.05%
    0 CROSSFIRE 1 R13SYSOP 0.05%
    0 CYBER-DANGER 1 NHL 0.05%
    0 DADS 1 GOLDED 0.05%
    0 DBRIDGE 1 FIDOSOFT.HUSKY 0.05%
    0 DC_UNIVERSE 1 BATPOWER 0.05%
    0 DEBATE 1 ALASKA_CHAT 0.05%
    0 DOGHOUSE 1 AFTERSHOCK 0.05%
    0 DOOM 0 ZEC 0.00%
    0 DOORGAMES 0 Z1_ROUTING 0.00%
    0 DOS 0 Z1_ELECTION 0.00%
    0 DOS_INTERNET 0 YAHOONEWS 0.00%
    0 DR 0 X-FILES 0.00%
    19 ECHO_ADS 0 XCODE 0.00%
    8 ECHOLIST 0 WX_TALK 0.00%
    0 ECHOMODS 0 WINDOWS 0.00%
    0 EC_SUPPORT 0 WIN95 0.00%
    0 EC_UTIL 0 WILDCAT!_SUPPORT 0.00%
    0 EDGE_ONLINE 0 WHO 0.00%
    9 ELIST 0 VATICAN 0.00%
    0 EMERGCOM 0 VADV 0.00%
    12 ENGLISH_TUTOR 0 TUXPOWER 0.00%
    0 ENTHRAL 0 TUB 0.00%
    0 ESPOMEN 0 TREK 0.00%
    16 ESSNASA 0 TORNADO.SUPPORT 0.00%
    0 FDECHO 0 TG_SUPPORT 0.00%
    76 FDN_ANNOUNCE 0 TERMINAT 0.00%
    0 FE_HELP 0 TEAMOS2 0.00%
    6 FIDOGAZETTE 0 TAGLINES 0.00%
    49 FIDONEWS 0 SYSOP 0.00%
    141 FIDO-REQ 0 SWL 0.00%
    1 FIDOSOFT.HUSKY 0 SURVIVOR 0.00%
    0 FIDO_SYSOP 0 SPITFIRE 0.00%
    10 FIDOTEST 0 SCANRADIO 0.00%
    0 FIDO_UTIL 0 RUSSIAN_TUTOR 0.00%
    0 FILEFIND 0 RETAIL_HORROR 0.00%
    3 FILEGATE 0 RENEGADE_BBS 0.00%
    0 FLASHMARIO 0 RA_UTIL 0.00%
    0 FMAIL_HELP 0 RA_SUPPORT 0.00%
    118 FN_SYSOP 0 RA_MULTI 0.00%
    0 FTSC_PUBLIC 0 RAILFAN 0.00%
    0 FUNNY 0 RA_32BIT 0.00%
    0 GECHO_HELP 0 PYTHON 0.00%
    0 GENEALOGY 0 PUBLIC_KEYS 0.00%
    1 GOLDED 0 PRISM 0.00%
    0 GUITAR 0 POL_INC 0.00%
    0 GUN_CONTROL 0 POL_DISORDER 0.00%
    0 GUNS_N_SUCH 0 PKEY_DROP 0.00%
    0 HAM 0 PERL 0.00%
    2 HAM_TECH 0 PCBOARD 0.00%
    0 HOLYSMOKE 0 PASCAL_LESSONS 0.00%
    205 HOME_COOKING 0 PASCAL 0.00%
    0 HOTDOGED 0 OS2USER-L 0.00%
    0 IBBSDOOR 0 OS2REXX 0.00%
    0 IFDC 0 OS2PROG 0.00%
    0 IIHF 0 OS2HARDWARE-L 0.00%
    0 IMECHO 0 OS2DOSBBS 0.00%
    0 INTERNET 0 OS2DOS 0.00%
    0 IREX 0 OS2BBS 0.00%
    0 JAMNNTPD 0 OS2 0.00%
    0 JAZZ 0 NFL 0.00%
    0 JNODE 0 NET_DEV 0.00%
    0 LINUX 0 MUFFIN 0.00%
    0 LINUX_BBS 0 MONTE 0.00%
    0 LINUX-UBUNTU 0 ML_BASEBALL 0.00%
    0 LINUX-USER 0 MINISTER 0.00%
    0 LIVE_AUDIO 0 MATZDOBRE 0.00%
    0 LORD 0 MARVEL_UNIVERSE 0.00%
    0 LS_ARRL 0 MAKENL_NG 0.00%
    0 MAKENL_NG 0 LS_ARRL 0.00%
    0 MARVEL_UNIVERSE 0 LORD 0.00%
    0 MATZDOBRE 0 LIVE_AUDIO 0.00%
    6 MBSE 0 LINUX-USER 0.00%
    29 MEMORIES 0 LINUX-UBUNTU 0.00%
    0 MINISTER 0 LINUX_BBS 0.00%
    0 ML_BASEBALL 0 LINUX 0.00%
    0 MONTE 0 JNODE 0.00%
    3 MOVIES 0 JAZZ 0.00%
    0 MUFFIN 0 JAMNNTPD 0.00%
    2 MYSTIC 0 IREX 0.00%
    0 NET_DEV 0 INTERNET 0.00%
    0 NFL 0 IMECHO 0.00%
    1 NHL 0 IIHF 0.00%
    0 OS2 0 IFDC 0.00%
    0 OS2BBS 0 IBBSDOOR 0.00%
    0 OS2DOS 0 HOTDOGED 0.00%
    0 OS2DOSBBS 0 HOLYSMOKE 0.00%
    0 OS2HARDWARE-L 0 HAM 0.00%
    0 OS2PROG 0 GUNS_N_SUCH 0.00%
    0 OS2REXX 0 GUN_CONTROL 0.00%
    0 OS2USER-L 0 GUITAR 0.00%
    20 OTHERNETS 0 GENEALOGY 0.00%
    0 PASCAL 0 GECHO_HELP 0.00%
    0 PASCAL_LESSONS 0 FUNNY 0.00%
    0 PCBOARD 0 FTSC_PUBLIC 0.00%
    0 PERL 0 FMAIL_HELP 0.00%
    0 PKEY_DROP 0 FLASHMARIO 0.00%
    3 POINTS 0 FILEFIND 0.00%
    0 POL_DISORDER 0 FIDO_UTIL 0.00%
    0 POL_INC 0 FIDO_SYSOP 0.00%
    3 POLITICS 0 FE_HELP 0.00%
    0 PRISM 0 FDECHO 0.00%
    0 PUBLIC_KEYS 0 ESPOMEN 0.00%
    0 PYTHON 0 ENTHRAL 0.00%
    1 R13SYSOP 0 EMERGCOM 0.00%
    0 RA_32BIT 0 EDGE_ONLINE 0.00%
    0 RAILFAN 0 EC_UTIL 0.00%
    0 RA_MULTI 0 EC_SUPPORT 0.00%
    0 RA_SUPPORT 0 ECHOMODS 0.00%
    0 RA_UTIL 0 DR 0.00%
    23 RBERRYPI 0 DOS_INTERNET 0.00%
    0 RENEGADE_BBS 0 DOS 0.00%
    0 RETAIL_HORROR 0 DOORGAMES 0.00%
    0 RUSSIAN_TUTOR 0 DOOM 0.00%
    0 SCANRADIO 0 DOGHOUSE 0.00%
    24 SHAREWARE_SUPPORT 0 DEBATE 0.00%
    1 SLACKWARE 0 DC_UNIVERSE 0.00%
    0 SPITFIRE 0 DBRIDGE 0.00%
    99 STATS 0 DADS 0.00%
    0 SURVIVOR 0 CYBER-DANGER 0.00%
    0 SWL 0 CROSSFIRE 0.00%
    101 SYNCDATA 0 CREATIVE.LINUX 0.00%
    128 SYNCHRONET 0 CRAFT-BEADS 0.00%
    38 SYNC_SYSOPS 0 CONTROVERSIAL 0.00%
    0 SYSOP 0 CONSPRCY 0.00%
    0 TAGLINES 0 COMM 0.00%
    0 TEAMOS2 0 COFFEE_KLATSCH 0.00%
    0 TERMINAT 0 CFORSALE 0.00%
    0 TG_SUPPORT 0 CATS_MEOW 0.00%
    0 TORNADO.SUPPORT 0 BLUEWAVE 0.00%
    0 TREK 0 BINKLEY 0.00%
    0 TUB 0 BIBLE 0.00%
    0 TUXPOWER 0 BBS-SCENE 0.00%
    1 UTF-8 0 BBS_INTERNET 0.00%
    0 VADV 0 BBBS.CHAT 0.00%
    0 VATICAN 0 BBBS.BZ 0.00%
    223 WEATHER 0 BASH 0.00%
    0 WHO 0 BAMA 0.00%
    0 WILDCAT!_SUPPORT 0 BABYLON5 0.00%
    0 WIN95 0 AUTOMOTIVE 0.00%
    0 WINDOWS 0 ARROWBRIDGE 0.00%
    0 WX_TALK 0 ARGUS 0.00%
    0 XCODE 0 AQUARIUM 0.00%
    0 X-FILES 0 APPLE 0.00%
    0 YAHOONEWS 0 AMIGA 0.00%
    29 Z1_BACKBONE 0 AMATEUR_RADIO 0.00%
    4 Z1C 0 ALLFIX_HELP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 12 No 42 Page 3 October 17th, 2018


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-3
    * Origin: Prism bbs (1:261/38)