• FidoGazette Vol 13 no 15 Page: 2

    From Janis Kracht@1:261/38 to All on Thu Apr 11 03:55:42 2019

    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 229 WEATHER 7.97%
    0 AARP_FRAUD 224 COOKING 7.80%
    0 ABLED 203 POINTS 7.07%
    0 ADEPT_SYSOP 190 RECIPES 6.62%
    1 AFTERSHOCK 190 HOME_COOKING 6.62%
    0 ALASKA_CHAT 157 FIDO-REQ 5.47%
    112 ALLFIX_FILE 139 FIDONEWS 4.84%
    0 ALLFIX_HELP 131 SYNCDATA 4.56%
    32 ALL-POLITICS 127 FUTURE4FIDO 4.42%
    0 AMATEUR_RADIO 112 ALLFIX_FILE 3.90%
    0 AMIGA 107 ASIAN_LINK 3.73%
    0 ANTIQUES 98 STATS 3.41%
    3 ANTI_VIRUS 98 BBS_ADS 3.41%
    4 APPLE 87 FDN_ANNOUNCE 3.03%
    0 AQUARIUM 74 BBS_PROMOTION 2.58%
    0 ARGUS 73 MEMORIES 2.54%
    0 ARROWBRIDGE 66 FIDOTEST 2.30%
    0 ARTWARE 59 SYNCHRONET 2.05%
    107 ASIAN_LINK 55 POLITICS 1.92%
    0 AUTOMOTIVE 39 FIDOGAZETTE 1.36%
    0 BABYLON5 35 RBERRYPI 1.22%
    14 BAMA 33 SHAREWARE_SUPPORT 1.15%
    0 BASH 32 ALL-POLITICS 1.11%
    0 BATPOWER 31 COFFEE_KLATSCH 1.08%
    0 BBBS.ENGLISH 25 FTSC_PUBLIC 0.87%
    98 BBS_ADS 24 SYNC_SYSOPS 0.84%
    19 BBS_CARNIVAL 23 CBM 0.80%
    0 BBS_INTERNET 21 PCBOARD 0.73%
    74 BBS_PROMOTION 19 BBS_CARNIVAL 0.66%
    0 BBS-SCENE 18 ECHO_ADS 0.63%
    9 BIBLE 17 OTHERNETS 0.59%
    4 BINKD 17 MOVIES 0.59%
    0 BINKLEY 16 ESSNASA 0.56%
    0 BLUEWAVE 15 FIDO_SYSOP 0.52%
    4 CATS_MEOW 14 BAMA 0.49%
    23 CBM 9 BIBLE 0.31%
    1 CFORSALE 8 WILDCAT!_SUPPORT 0.28%
    0 CHWARE 8 TAGLINES 0.28%
    0 CLASSIC_COMPUTER 8 MINISTER 0.28%
    31 COFFEE_KLATSCH 4 CATS_MEOW 0.14%
    0 COMM 4 BINKD 0.14%
    2 CONSPRCY 4 APPLE 0.14%
    0 CONTROVERSIAL 3 Z1C 0.10%
    224 COOKING 3 VIASOFT_SUPPORT 0.10%
    0 CRAFT-BEADS 3 DOOM 0.10%
    0 CREATIVE.LINUX 3 DBRIDGE 0.10%
    0 CROSSFIRE 3 ANTI_VIRUS 0.10%
    0 CYBER-DANGER 2 GOLDED 0.07%
    1 DADS 2 ENGLISH_TUTOR 0.07%
    3 DBRIDGE 2 CONSPRCY 0.07%
    0 DC_UNIVERSE 1 PASCAL 0.03%
    0 DEBATE 1 MYSTIC 0.03%
    0 DOGHOUSE 1 MBSE 0.03%
    3 DOOM 1 FN_SYSOP 0.03%
    0 DOORGAMES 1 ELIST 0.03%
    0 DOS 1 DADS 0.03%
    0 DOS_INTERNET 1 CFORSALE 0.03%
    0 DR 1 AFTERSHOCK 0.03%
    18 ECHO_ADS 0 ZEC 0.00%
    0 ECHOLIST 0 Z1_ROUTING 0.00%
    0 ECHOMODS 0 Z1_ELECTION 0.00%
    0 EC_SUPPORT 0 Z1_BACKBONE 0.00%
    0 EC_UTIL 0 YAHOONEWS 0.00%
    0 EDGE_ONLINE 0 X-FILES 0.00%
    1 ELIST 0 XCODE 0.00%
    0 EMERGCOM 0 WX_TALK 0.00%
    2 ENGLISH_TUTOR 0 WINDOWS 0.00%
    0 ENTHRAL 0 WIN95 0.00%
    0 ESPOMEN 0 WHO 0.00%
    16 ESSNASA 0 VATICAN 0.00%
    0 FDECHO 0 VADV 0.00%
    87 FDN_ANNOUNCE 0 TUXPOWER 0.00%
    0 FE_HELP 0 TUB 0.00%
    39 FIDOGAZETTE 0 TREK 0.00%
    139 FIDONEWS 0 TORNADO.SUPPORT 0.00%
    157 FIDO-REQ 0 TG_SUPPORT 0.00%
    0 FIDOSOFT.HUSKY 0 TERMINAT 0.00%
    15 FIDO_SYSOP 0 TEAMOS2 0.00%
    66 FIDOTEST 0 SWL 0.00%
    0 FIDO_UTIL 0 SURVIVOR 0.00%
    0 FILEFIND 0 SPITFIRE 0.00%
    0 FILEGATE 0 SCANRADIO 0.00%
    0 FLASHMARIO 0 RUSSIAN_TUTOR 0.00%
    0 FMAIL_HELP 0 RETAIL_HORROR 0.00%
    1 FN_SYSOP 0 RENEGADE_BBS 0.00%
    25 FTSC_PUBLIC 0 RA_UTIL 0.00%
    0 FUNNY 0 RA_SUPPORT 0.00%
    127 FUTURE4FIDO 0 RA_MULTI 0.00%
    0 GECHO_HELP 0 RAILFAN 0.00%
    0 GENEALOGY 0 RA_32BIT 0.00%
    2 GOLDED 0 PYTHON 0.00%
    0 GUITAR 0 PUBLIC_KEYS 0.00%
    0 GUN_CONTROL 0 PRISM 0.00%
    0 GUNS_N_SUCH 0 POL_INC 0.00%
    0 HAM 0 POL_DISORDER 0.00%
    0 HAM_TECH 0 PKEY_DROP 0.00%
    0 HOLYSMOKE 0 PERL 0.00%
    190 HOME_COOKING 0 PASCAL_LESSONS 0.00%
    0 HOME_N_GRDN 0 OS2USER-L 0.00%
    0 HOTDOGED 0 OS2REXX 0.00%
    0 IBBSDOOR 0 OS2PROG 0.00%
    0 IIHF 0 OS2HARDWARE-L 0.00%
    0 IMECHO 0 OS2DOSBBS 0.00%
    0 INTERNET 0 OS2DOS 0.00%
    0 IREX 0 OS2BBS 0.00%
    0 JAMNNTPD 0 OS2 0.00%
    0 JAZZ 0 NHL 0.00%
    0 JNODE 0 NFL 0.00%
    0 LINUX 0 NET_DEV 0.00%
    0 LINUX_BBS 0 MUFFIN 0.00%
    0 LINUX-UBUNTU 0 MONTE 0.00%
    0 LINUX-USER 0 ML_BASEBALL 0.00%
    0 LIVE_AUDIO 0 MATZDOBRE 0.00%
    0 LORD 0 MARVEL_UNIVERSE 0.00%
    0 LS_ARRL 0 MAKENL_NG 0.00%
    0 MAKENL_NG 0 LS_ARRL 0.00%
    0 MARVEL_UNIVERSE 0 LORD 0.00%
    0 MATZDOBRE 0 LIVE_AUDIO 0.00%
    1 MBSE 0 LINUX-USER 0.00%
    73 MEMORIES 0 LINUX-UBUNTU 0.00%
    8 MINISTER 0 LINUX_BBS 0.00%
    0 ML_BASEBALL 0 LINUX 0.00%
    0 MONTE 0 JNODE 0.00%
    17 MOVIES 0 JAZZ 0.00%
    0 MUFFIN 0 JAMNNTPD 0.00%
    1 MYSTIC 0 IREX 0.00%
    0 NET_DEV 0 INTERNET 0.00%
    0 NFL 0 IMECHO 0.00%
    0 NHL 0 IIHF 0.00%
    0 OS2 0 IBBSDOOR 0.00%
    0 OS2BBS 0 HOTDOGED 0.00%
    0 OS2DOS 0 HOME_N_GRDN 0.00%
    0 OS2DOSBBS 0 HOLYSMOKE 0.00%
    0 OS2HARDWARE-L 0 HAM_TECH 0.00%
    0 OS2PROG 0 HAM 0.00%
    0 OS2REXX 0 GUNS_N_SUCH 0.00%
    0 OS2USER-L 0 GUN_CONTROL 0.00%
    17 OTHERNETS 0 GUITAR 0.00%
    1 PASCAL 0 GENEALOGY 0.00%
    0 PASCAL_LESSONS 0 GECHO_HELP 0.00%
    21 PCBOARD 0 FUNNY 0.00%
    0 PERL 0 FMAIL_HELP 0.00%
    0 PKEY_DROP 0 FLASHMARIO 0.00%
    203 POINTS 0 FILEGATE 0.00%
    0 POL_DISORDER 0 FILEFIND 0.00%
    0 POL_INC 0 FIDO_UTIL 0.00%
    55 POLITICS 0 FIDOSOFT.HUSKY 0.00%
    0 PRISM 0 FE_HELP 0.00%
    0 PUBLIC_KEYS 0 FDECHO 0.00%
    0 PYTHON 0 ESPOMEN 0.00%
    0 RA_32BIT 0 ENTHRAL 0.00%
    0 RAILFAN 0 EMERGCOM 0.00%
    0 RA_MULTI 0 EDGE_ONLINE 0.00%
    0 RA_SUPPORT 0 EC_UTIL 0.00%
    0 RA_UTIL 0 EC_SUPPORT 0.00%
    35 RBERRYPI 0 ECHOMODS 0.00%
    190 RECIPES 0 ECHOLIST 0.00%
    0 RENEGADE_BBS 0 DR 0.00%
    0 RETAIL_HORROR 0 DOS_INTERNET 0.00%
    0 RUSSIAN_TUTOR 0 DOS 0.00%
    0 SCANRADIO 0 DOORGAMES 0.00%
    33 SHAREWARE_SUPPORT 0 DOGHOUSE 0.00%
    0 SPITFIRE 0 DEBATE 0.00%
    98 STATS 0 DC_UNIVERSE 0.00%
    0 SURVIVOR 0 CYBER-DANGER 0.00%
    0 SWL 0 CROSSFIRE 0.00%
    131 SYNCDATA 0 CREATIVE.LINUX 0.00%
    59 SYNCHRONET 0 CRAFT-BEADS 0.00%
    24 SYNC_SYSOPS 0 CONTROVERSIAL 0.00%
    8 TAGLINES 0 COMM 0.00%
    0 TEAMOS2 0 CLASSIC_COMPUTER 0.00%
    0 TERMINAT 0 CHWARE 0.00%
    0 TG_SUPPORT 0 BLUEWAVE 0.00%
    0 TORNADO.SUPPORT 0 BINKLEY 0.00%
    0 TREK 0 BBS-SCENE 0.00%
    0 TUB 0 BBS_INTERNET 0.00%
    0 TUXPOWER 0 BBBS.ENGLISH 0.00%
    0 VADV 0 BATPOWER 0.00%
    0 VATICAN 0 BASH 0.00%
    3 VIASOFT_SUPPORT 0 BABYLON5 0.00%
    229 WEATHER 0 AUTOMOTIVE 0.00%
    0 WHO 0 ARTWARE 0.00%
    8 WILDCAT!_SUPPORT 0 ARROWBRIDGE 0.00%
    0 WIN95 0 ARGUS 0.00%
    0 WINDOWS 0 AQUARIUM 0.00%
    0 WX_TALK 0 ANTIQUES 0.00%
    0 XCODE 0 AMIGA 0.00%
    0 X-FILES 0 AMATEUR_RADIO 0.00%
    0 YAHOONEWS 0 ALLFIX_HELP 0.00%
    0 Z1_BACKBONE 0 ALASKA_CHAT 0.00%
    3 Z1C 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 13 No 15 Page 2 April 10, 2019


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-4
    * Origin: Prism bbs (1:261/38)